| SUB-3 | Specification |
|
|
||
| Drive Unit | SD10A 250mm rigid PVC cone |
|
| Adjustable crossover filter | 50 - 90 Hz |
|
| Gain control | Input level adjustable |
|
| Phase | Switchable 0 or 180 degrees | |
| Input Impedance | 10k ohms |
|
| Frequency response ±3dB | 33 to 90 Hz (-6dB) |
|
| Internal power amplifier | 120 watts RMS |
|
| Maximum SPL | 110dBA at 1 metre |
|
| Input connections | Gold-plated phono sockets |
|
| Operating voltage | 230V or 115V AC 50-60Hz | |
| Power consumption | Maximum 200 watts. Idle 25 watts | |
| Cabinet dimensions (WxDxH) | 310 x 445 x 520mm |
|
| Cabinet weight | 20kg net each (Shipping 24kg per pair) | |
| Finish | Cherry, Maple, Rosenut or Black Ash Veneer |
|
| Spendor products are designed and manufactured in the UK by Spendor Audio Systems Ltd | ||
Spendor Audio Systems Ltd reserve the right to alter designs and specifications without notice |
||
| ® Spendor is a registered trademark of Spendor Audio Systems Ltd. Kevlar is a registered trademark of DuPont. | ||
| © Copyright 2003 Spendor Audio Systems Ltd. All rights reserved. | ||
|
|
||